<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brierfield Celtic FC</title>
	<atom:link href="http://www.brierfieldceltic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brierfieldceltic.org</link>
	<description>Charter Standard Community Club, bringing football to the local community</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>John Bradley Funeral Arrangements</title>
		<link>http://www.brierfieldceltic.org/2011/12/john-bradley-funeral-arrangements/</link>
		<comments>http://www.brierfieldceltic.org/2011/12/john-bradley-funeral-arrangements/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1310</guid>
		<description><![CDATA[John Bradley&#8217;s funeral is on Monday 19th December at St Lukes Church Brierfield at 12:30pm. Please pass on to as many people that you know and any ex and current players. I WOULD LIKE ALL MANAGERS AND COACHES WHO HAVE CELTIC DRILL TOPS AND/OR JACKETS TO WEAR THEM PLEASE AS A SHOW OF SUPPORT FROM <a href='http://www.brierfieldceltic.org/2011/12/john-bradley-funeral-arrangements/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>John Bradley&#8217;s funeral is on Monday 19th December at St Lukes Church Brierfield at 12:30pm.</p>
<p>Please pass on to as many people that you know and any ex and current players.</p>
<p>I WOULD LIKE ALL MANAGERS AND COACHES WHO HAVE CELTIC DRILL TOPS AND/OR JACKETS TO WEAR THEM PLEASE AS A SHOW OF SUPPORT FROM THE CLUB. I WILL BE ASKING DOROTHY IF IT WOULD BE OK TO FORM A GUARD OF HONOUR OUTSIDE THE CHURCH AND WILL LET YOU KNOW ON THE DAY. I EXPECT EVERYONE WHO CAN POSSIBLY ATTEND TO MAKE THE BEST EFFORT TO DO SO PLEASE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/12/john-bradley-funeral-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Bradley</title>
		<link>http://www.brierfieldceltic.org/2011/12/john-bradley/</link>
		<comments>http://www.brierfieldceltic.org/2011/12/john-bradley/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1298</guid>
		<description><![CDATA[Dear All I am extremely saddened to hear the news of John Bradley, a great man, lose the struggle against cancer. This is a very sad day for Brierfield Celtic F.C. and grass roots football in general. He was loved by all who had the good fortune to meet him and will be truly missed <a href='http://www.brierfieldceltic.org/2011/12/john-bradley/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>I am extremely saddened to hear the news of John Bradley, a great man, lose the struggle against cancer.<br />
This is a very sad day for Brierfield Celtic F.C. and grass roots football in general.<br />
He was loved by all who had the good fortune to meet him and will be truly missed by a club whom he served tirelessly throughout his life.<br />
As a past Chairman of Brierfiled Celtic I will be commemorating his life with the club.</p>
<p>John Founded Brierfield Celtic in 1974 and he has seen many thousands of youngsters go through the BCFC academy starting out at 5 or 6 years old.<br />
His own son started out at Brierfield Celtic F.C. and then his grandson went through the club.<br />
John still ran the youth academy up to the point where his cancer treatment made him too ill to continue this year.<br />
He also was an active member in the running of the club attending meetings and fighting battles on behalf of the club.<br />
John won the BBC Sports peronality of the year &#8220;Lancashire Football Association Coach of the year, in 2006&#8243; that featured in Look North TV programme.<br />
He was co-founder of the North Valley Friendly League of which he was Chairman for a number of years.<br />
John was a mentor to all the officials and managers at the club and many people who are now playing in our Senior Leagues will have been coached by John in their early days.</p>
<p><img class="flag-singlepic flag-none" src="http://www.brierfieldceltic.org/wp-content/flagallery/archives/lrg-2-johnbradleyteam.jpg" alt="John Bradley's Team" align="none" /></p>
<p>I have sent our condolences to John’s family at this sad time.<br />
We have all been thinking of him wishing he could battle through the cancer these last years. Our hearts go out to all his family.</p>
<p>As soon as I know the arrangements I will let you know.<br />
Please pass the news onto ex players.</p>
<p>Should the weather be kind enough this weekend for games to go ahead it would be a fitting tribute to hold a minute silence/applause for John.</p>
<p>Peter Brennand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/12/john-bradley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly meeting</title>
		<link>http://www.brierfieldceltic.org/2011/10/monthly-meeting/</link>
		<comments>http://www.brierfieldceltic.org/2011/10/monthly-meeting/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:54:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1294</guid>
		<description><![CDATA[Next monthly meeting is at Brierfield Community Centre on Monday 19th December at 7pm. All managers or a representative are asked to attend. Any monthly income to be paid in to the treasurer at this meeting.]]></description>
			<content:encoded><![CDATA[<p>Next monthly meeting is at Brierfield Community Centre on Monday 19th December at 7pm. All managers or a representative are asked to attend. Any monthly income to be paid in to the treasurer at this meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/10/monthly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Match Reports Will Appear Here</title>
		<link>http://www.brierfieldceltic.org/2011/10/your-match-reports-will-appear-here/</link>
		<comments>http://www.brierfieldceltic.org/2011/10/your-match-reports-will-appear-here/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011-2012]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1285</guid>
		<description><![CDATA[This is your new seasons Match Report Area. Your Match Reports Will Appear Here. Add a New Post and link it to your Category Then Publish]]></description>
			<content:encoded><![CDATA[<p>This is your new seasons Match Report Area.<br />
Your Match Reports Will Appear Here.<br />
Add a New Post and link it to your Category<br />
Then Publish</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/10/your-match-reports-will-appear-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website info</title>
		<link>http://www.brierfieldceltic.org/2011/10/website-info/</link>
		<comments>http://www.brierfieldceltic.org/2011/10/website-info/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/wordpress/?p=50</guid>
		<description><![CDATA[Updates to the web site made on Tuesday 11th October 2011. Would all managers please check the information on the web site is correct for their team. If there are any errors please send me an Email to chairman@brierfieldceltic.org with the updated information:]]></description>
			<content:encoded><![CDATA[<p>Updates to the web site made on Tuesday 11th October 2011. Would all managers please check the information on the web site is correct for their team.</p>
<p>If there are any errors please send me an Email to chairman@brierfieldceltic.org with the updated information:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/10/website-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 a Side Team News</title>
		<link>http://www.brierfieldceltic.org/2011/10/team-news-2/</link>
		<comments>http://www.brierfieldceltic.org/2011/10/team-news-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:24:49 +0000</pubDate>
		<dc:creator>simoncole</dc:creator>
				<category><![CDATA[5 a Side]]></category>

		<guid isPermaLink="false">http://brierfieldceltic.org/matchreports/?p=79</guid>
		<description><![CDATA[If any current or ex-Brierfield Celtic player over 16 would like to play 5 a-side football. Matches are played at the following venues in 3 different Leagues and last 40 mins each. Tuesday nights at Burnley Soccer 3G pitches, Crow Wood Burnley. Kick Off times 6:30 &#8211; 8.30pm Thursday nights at Burnley Soccer 3G pitches, <a href='http://www.brierfieldceltic.org/2011/10/team-news-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If any current or ex-Brierfield Celtic player over 16 would like to play 5 a-side football. Matches are played at the following venues in 3 different Leagues and last 40 mins each.</p>
<p>Tuesday nights at Burnley Soccer 3G pitches, Crow Wood Burnley. Kick Off times 6:30 &#8211; 8.30pm</p>
<p>Thursday nights at Burnley Soccer 3G pitches, Crow Wood Burnley. Kick Off times 6:30 &#8211; 8.30pm</p>
<p>Contact:- Peter Brennand &#8211; peter_brennand@hotmail.com &#8211; for details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/10/team-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCFC U9 Blue 1-4 Pendle Forest U9 Black 22/05/11</title>
		<link>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blue-1-4-pendle-forest-u9-black-220511/</link>
		<comments>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blue-1-4-pendle-forest-u9-black-220511/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:42:49 +0000</pubDate>
		<dc:creator>howardallan</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 9's Blue]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1228</guid>
		<description><![CDATA[A surprise defeat for the Blues at home on a windy day with torrential downpours. The game began with the Blues on the attack and a shot by James Dean went just wide of the post. Undeterred he took another shot, this time hitting the corner of the post. A clearance from Thomas Halstead maintained <a href='http://www.brierfieldceltic.org/2011/05/bcfc-u9-blue-1-4-pendle-forest-u9-black-220511/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A surprise defeat for the Blues at home on a windy day with torrential downpours. The game began with the Blues on the attack and a shot by James Dean went just wide of the post. Undeterred he took another shot, this time hitting the corner of the post.<span id="more-1228"></span></p>
<p>A clearance from Thomas Halstead maintained possession for the Blues, then a pass from Jude Mercer, to James and back again set Jude up to shoot, just skimming the cross bar. A block from Jude and a clearance from Thomas, again kept the ball for the Blues. Then a pass from Jude set Nathan Allan up to shoot, just wide of the post. The excitement continued as James took another shot hitting the corner of the bar, then, Max Abbott took a shot, saved by the Black’s keeper.</p>
<p>The Blacks tried to regain possession, but were stopped in their tracks by a block from Nathan, and a clearance from Thomas. Again on the attack, the Blacks were closed down by skilful defending from Will Sledding.  A back pass from Jude to Nathan was intercepted by the Blacks, but James cleared the ball. The Blacks, still on the attack, were blocked by Will, then, an attempt on goal was saved by the Blue’s keeper Ollie Barker. From the goal kick, Jude took a shot on goal, just wide, then, a pass from Thomas was intercepted, putting Ollie to the test as he made another great save, but the Blacks scored on the rebound.</p>
<p>Luke Hutton took a shot on target, but the Blacks cleared the shot. A shot from James was saved, then a run up-field by Bailey Coupland, kept possession for the Blues, setting up a corner ball. From the corner, Nathan scored a great goal, equalising for the Blues. A shot up-field by Nathan was kept in by Bailey, but the Blacks eventually closed him down, then scoring their second goal of the match. Half time score 1-2.</p>
<p>The second half began with the Blacks on the attack. Strong defending from Thomas and Will, kept them at bay for a while, but within minutes they scored their third goal of the match from a free kick.  Bailey gained possession for the Blues with a great tackle, keeping the ball in play and passing to Luke. Luke kept possession well, but was eventually closed down by the Black defence. From the Blue ball, Jack McBride took a shot, just wide. Then a pass from Luke to Jack set up another opportunity, but the Black’s keeper flicked the ball over the bar. From the goal kick, the Blacks went on to score their fourth goal of the game.</p>
<p>A block by Jude, maintained possession for the Blues, passing to James, who took a shot just wide. Luck was not on the Blue’s side as Bailey then took a shot on goal, skimming the post. The Blacks were not to be defeated- a block by Jude, passing to Bailey, set James up but the keeper saved the shot. Jack then blocked another Black ball, passing to James who shot just over the bar. Further shots from James, Max, Bailey and Jude could not change the luck of the Blues, leaving the full time score at 1-4. A big disappointment for the Blues, but this can’t detract from the amazing season you have had lads!</p>
<p>Just one last request from the League for next season&#8230; could I please request some wipers from for my specks??  Either that – or order some better weather so that I can keep on writing my reports!!</p>
<p>Cheers!</p>
<p>Man of the Match- Jude Mercer</p>
<p>Manager’s Man of the Match- Nathan Allan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blue-1-4-pendle-forest-u9-black-220511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCFC U9 Blues 2-1 Readstone Utd U9 Yellow 08/05/11</title>
		<link>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blues-2-1-readstone-utd-u9-yellow-080511/</link>
		<comments>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blues-2-1-readstone-utd-u9-yellow-080511/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:03:17 +0000</pubDate>
		<dc:creator>howardallan</dc:creator>
				<category><![CDATA[2010-2011]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 9's Blue]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1223</guid>
		<description><![CDATA[Consolation Cup Final- A sweet victory for the Brierfield Celtic team, giving the Yellows their first defeat of the season! A tremendous, yet nail-biting game, with every player deserving their moment of glory, on and off the pitch. From the start, the skill of keeper Ollie Barker was tested with a brilliant save, seconds in. <a href='http://www.brierfieldceltic.org/2011/05/bcfc-u9-blues-2-1-readstone-utd-u9-yellow-080511/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Consolation Cup Final- A sweet victory for the Brierfield Celtic team, giving the Yellows their first defeat of the season! A tremendous, yet nail-biting game, with every player deserving their moment of glory, on and off the pitch.</p>
<p>From the start, the skill of keeper Ollie Barker was tested with a brilliant save, seconds in. A clearance by Thomas Halstead and then Nathan Allan protected the goal line, but the determined Yellows again took a shot saved by Ollie.  <span id="more-1223"></span></p>
<p>More clearances from Nathan, Thomas and Jude Mercer kept the Readstone team at bay. Will Sledding headed out a yellow throw, but two clearances from Thomas, then Max Abbott, couldn’t protect Ollie who had to make another two saves.</p>
<p>Fired up- the Blues took control of the game. Man of the Match, James Dean took a brilliant shot on goal, clipped out by the Yellow’s keeper. James then took advantage of a pass from Nathan, taking a run up- field, but was closed down by the Readstone defence. More clearances from Will, Jude and Nathan kept the ball out of the danger zone. Intercepting a goal kick, Jude regained possession for the Blues, with a great pass to James, but again the opposition closed him down. In possession, the Yellows tried to change their fortunes, but were stopped by another great save by Ollie and a clearance from Max. A Yellow throw was headed out by Jude, then the next throw he intercepted, passing to Luke Hutton. Undeterred at having been closed down by the Yellows, Luke again took control with a great header to Bailey Coupland who skilfully kept the ball in play. Taking one of his strong runs up the side line, unluckily, Bailey was closed down by the Yellows. Keeping possession for the remaining minutes of the first half, the Blues kept the opposition on their toes with some brilliant passing and tackling by James, Luke, Jude and Thomas. Half Time score 0-0.</p>
<p>Will Sledding defended brilliantly in the opening seconds on the second half, and the clearance was skilfully kept in by Bailey. With the Blues posing a real threat, Max took a great free kick, which went just wide. The Yellows tried again to break down the Blues’ defence, but were met by Will and Thomas, and another great save by Ollie. A pass from Jude to James, saw the opportunity for a shot on goal- unfortunately just wide. Luck didn’t appear to be on our side as both Jude took a shot just too high and Bailey took a shot just too wide. From their goal kick, the Yellows made three attempts on goal, all saved by a brave and determined BCFC keeper Ollie Barker. With the ball still in the danger zone, Will made a great pass to Max who took a shot just wide. Keeping possession for the Blues, Luke passed to Thomas who took a shot just over the crossbar. Then from no-where after 30 nail-biting minutes, Bailey made a run down the line, passing to James who scored the first goal of the game. Heads high, the Brierfield team were now really spurred on. Another shot on goal by Bailey was saved, and after a save by Ollie, another attempt was headed out by Jack McBride. Following another BCFC save, Jack intercepted the ball, making a run up-field, but was closed down by the Yellows. With victory in our sights, defending from Nathan, Jude and a clearance from Will looked like sealing the deal. In the last minute, the Yellows were awarded a free kick and scored making the Full Time score 1-1.</p>
<p>Goalie, Ollie Barker injured, Luke Hutton stepped into the goal. The score line in the first half of Extra Time remained 1-1 thanks to great defending by Will and Thomas, and a save by Luke. The second half of Extra Time was tense, but another brilliant goal from James sealed the victory in the first minute. Defending from Thomas and James protected the goal, and further attempts on goal by James and Max, showed the Yellows that their attempts to equalise were in vain. On the whistle the Brierfield lads shook hands with and cheered for the opposition before embarking on celebrations only they could have made up!!</p>
<p>Phew- am giddy writing this report! Well done BCFC U9 Blues and Howard and Kevin for all your hard work and commitment. Boy’s – you have had a fantastic season and have all played a major role in the achievements of the team. A cup final won and second place in the League! It was well worth all the early mornings. Well done too to all the parents for their support!</p>
<p>Man of the Match- James Dean</p>
<p>Manager’s Man of the Match- Bailey Coupland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/05/bcfc-u9-blues-2-1-readstone-utd-u9-yellow-080511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCFC U9 Blues 4-1 Pendle Forest U9 Eagles 28/04/11</title>
		<link>http://www.brierfieldceltic.org/2011/04/bcfc-u9-blues-4-1-pendle-forest-u9-eagles-280411/</link>
		<comments>http://www.brierfieldceltic.org/2011/04/bcfc-u9-blues-4-1-pendle-forest-u9-eagles-280411/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:18:57 +0000</pubDate>
		<dc:creator>howardallan</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 9's Blue]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1217</guid>
		<description><![CDATA[Securing second place in the table, the Blues made another resounding victory with goals from James Dean, Max Abbott, Jack McBride and an unfortunate own goal for the Eagles. Brilliant effort lads! Man of the Match- James Dean Managers Men of the Match- the whole team again!]]></description>
			<content:encoded><![CDATA[<p>Securing second place in the table, the Blues made another resounding victory with goals from James Dean, Max Abbott, Jack McBride and an unfortunate own goal for the Eagles. Brilliant effort lads!</p>
<p>Man of the Match- James Dean</p>
<p>Managers Men of the Match- the whole team again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/04/bcfc-u9-blues-4-1-pendle-forest-u9-eagles-280411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnoldswick Barons 1-4 BCFC U9’s Blue17/04/11</title>
		<link>http://www.brierfieldceltic.org/2011/04/bcfc-u9%e2%80%99s-blue-4-1-barnoldswick-barons-170411/</link>
		<comments>http://www.brierfieldceltic.org/2011/04/bcfc-u9%e2%80%99s-blue-4-1-barnoldswick-barons-170411/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:18:07 +0000</pubDate>
		<dc:creator>howardallan</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Under 9's Blue]]></category>

		<guid isPermaLink="false">http://www.brierfieldceltic.org/?p=1214</guid>
		<description><![CDATA[A resounding victory for the Blues with two goals from Nathan Allan, a goal from Max Abbott, and a first goal for the Blues, for Luke Hutton. In celebration, Luke revealed a tee shirt he had made for his Grandma who had died that week.  A fantastic team effort all round. Well done lads- let’s <a href='http://www.brierfieldceltic.org/2011/04/bcfc-u9%e2%80%99s-blue-4-1-barnoldswick-barons-170411/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A resounding victory for the Blues with two goals from Nathan Allan, a goal from Max Abbott, and a first goal for the Blues, for Luke Hutton. In celebration, Luke revealed a tee shirt he had made for his Grandma who had died that week.  A fantastic team effort all round. Well done lads- let’s keep this up!</p>
<p>Man of the Match- Will Sledding</p>
<p>Manager’s Men of the Match- the whole team!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brierfieldceltic.org/2011/04/bcfc-u9%e2%80%99s-blue-4-1-barnoldswick-barons-170411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

